Types of alloys used in the production process of aluminum profiles according to EN 573-3 norm.
| Alloy group | Series | Alloy |
|---|
| Al | 1xxx | 1050A, 1070A |
| Al-Cu | 2xxx | 2014, 2017, 2024 |
| Al-Mn | 3xxx | 3103, 3003 |
| Al-Si | 4xxx | 4032 |
| Al-Mg | 5xxx | 5019, 5083, 5754 |
| Al-Mg-Si | 6xxx | 6060, 6063, 6061 |
| Al-Zn | 7xxx | 7003, 7020, 7022 |
Alloy marking for plastic processing according to EN 573-3 norm.
| Main alloy supplement | Norm | Alloy example |
|---|
| Pure aluminum min. 99,7 % | 1x70 | 1070 |
| Pure aluminum min. 99,5 % | 1x50 | 1050 |
| Pure aluminum min. 99,0 % | 1x00 | 1200 |
| Brass (Cu) | 2xxx | 2014 |
| Manganese (Mn) | 3xxx | 3103 |
| Silicon (Si) | 4xxx | 4032 |
| Magnesium (Mg) | 5xxx | 5019 |
| Magnesium and Silicon | 6xxx | 6060 |
| Zink (Zn) | 7xxx | 7003 |
| Other elements | 8xxx | 8000 |
Mechanical features of alloys.
Vicker hardness number (HV) or Brinell Hardness Number (HBS) – the material feature which protects the material from deformation caused by internal forces blows. The hardness of metallic materials is defined as an abstract number value calculated from a given method.